Bangladesh
Last update: March 30, 2005
| PARTY | PERIODICALS | CONTACT | IDEOL. | INTERNAT. | ELECTION Parl. '01 |
OTHER | ||
| 5-Party-Alliance / Alliance of Leftist Parties | Panch Bam Dal | radical left. | not existing | f. 2003 by JGF, BOF, GSA and GMP. joined by BSD [Mahbub] in 2004 | ||||
| 11-Party-Alliance | broad left | no part. | f. 1999 | |||||
| Bangladesh Green Party | green | no part. | ||||||
| Bangladesh National Awami Party | NAP | 0.0068% (3 cand.) |
||||||
| Bangladesh National Awami Party (Bashani) | NAP(B) | no part. | ||||||
| Bangladesh National Awami Party (NAP-Bashani) | 0.00079 (2 cand.) |
led by A. K. M. Golam Kabir | ||||||
| Bangladesh People's League | mao. | no part. | f. 1976; led by Garib Newaz | |||||
| Communist Center | Communist Kendra | com. | 0.0018% (1 cand.) |
led by Ajoy Roy, member of 11-Party-Alliance | ||||
| Communist Party of Bangladesh | Bangladesher Communist Party | BCP | Ekota | com. | ex-WMR | 0.10% (64 cand.) |
f. 1968 as split from Communist Party of Pakistan, led by Mujahidul Islam Selim, member of LDF and 11-Party-Alliance | |
| Communist Party of Bangladesh | Bangladesher Communist Party | BCP | stal. | ex-Alb. | no part. | formerly the Bangladesher Sarbahara Party | ||
| Communist Party of Bangladesh (Marxist-Leninist) [Barua] | Bangladesher Samyabadi Dal (Marxbadi-Leninbadi) [Barua] | BSD-ML | Gano Shakti | mao. | ICS, ex-Chin. | 0.0023% (4 cand.) |
f. 1971, led by Abdur Rouf, member of LDF and 11-Party-Alliance | |
| Communist Party of Bangladesh (Marxist-Leninist) [Dutta] | Bangladesher Samyabadi Dal (Marxbadi-Leninbadi) [Dutta] | BSD-ML | Porjash | mao. | RIM, CCOMPOSA | no part. | led by Ajoy Dutta | |
| Communist Party of Bangladesh (Marxist-Leninist) [Umar] | Bangladesher Samyabadi Dal (Marxbadi-Leninbadi) [Umar] | BSD-ML | stal. | no part. | ||||
| Democratic Revolutionary Alliance | Ganotantrik Biplobi Jote | Sanskriti, Janojug, Trinamul | Tel. #11-880-2-9561337 | no part. | f. 1987; legal front of BSD-ML, led by Badruddin Umar | |||
| Communist Party of Bengal | Banglar Communist Party | BCP | Mukti Sapath | stal. | ex-Alb. | no part. | f. 1972, led by Mannan Sikdar, pol.-mil. | |
| Communist Union | no part. | pol.-mil., led by Zoha | ||||||
| Democratic Party [Islam] | Ganotantrik Dal [Islam] | ex-Chin. | 0.0057 (11 cand.) |
f. 1980, led by Azizul Islam Khan, member of 11-Party-Alliance | ||||
| Democratic Proletarian Party | Ganotantrik Sarbahara Party | no part. | led by Ahsanul Hoque Bachchu | |||||
| Democratic Workers Camp | Ganotantrik Karmi Shibir | ex-Chin. | no part. | f. 1978, led by Nurul Haque Mehedi | ||||
| Democratic Workers Party | Ganotantrik Majdoor Party | GMP | rad. left., ex-mao. | ILCWI | no part. | led by Abdus Salam, f. 1978 by Unifying Process (Oikya Prokria), member of 5-Party-Alliance | ||
| East Bengal Communist Party - Marxist-Leninist | Purba Banglar Communist Party - Marxbadi-Leninbadi | PBCP-ML | Purba Bangla | mao. | no part. | f. 1968, pol.-mil. | ||
| East Bengal Communist Party - Marxist-Leninist (Red Flag) | Purba Banglar Communist Party - Marxbadi-Leninbadi (Lal Patakar) | PBCP-ML(Lal Patakar) | mao. | CCOMPOSA | not existing | f. 2002 as split from PBCP-ML, led by Rakesh Kamal, pol.-mil. | ||
| East Bengal Communist Party - Marxist-Leninist (People's War) | Purba Banglar Communist Party - Marxbadi-Leninbadi (Janajuddha) | PBCP-ML(Janajuddha) | mao. | not existing | f. 2003 as split from PBCP-ML, led by Abdur Rashid Malitha ("Tapan"), pol.-mil. | |||
| Golden Bengal Communist Party | Sonar Bangla Communist Party | no part. | pol.-mil. | |||||
| Left Democratic Front | Bam Ganotantrik Front | LDF | member parties part. | f. 1994, alliance, member of 11-Party-Alliance | ||||
| National Awami Party [Bhashani - Mustaq] | ex-Chin. | 0.00014 (1 cand.) |
led by Mustaq Ahmed | |||||
| National Awami Party [Muzaffar] | NAP[M] | Natun Bangla | left. soc. | ex-SU | no part. | led by Muzaffar Ahmed, split from original NAP in 1967 | ||
| National Employees' Federation | fax: +880-2-9668506 | anar. syn. | close to AIT | no part. | trade union | |||
| National Garments Workers Federation | anar. syn. | close to AIT | no part. | trade union | ||||
| National Socialist Party - People's Army | Jatiya Samajtantrik Dal - Gano Bahini | rad. left. | no part. | pol.-mil. | ||||
| National Socialist Party [Inu] | Jatiya Samajtantrik Dal [Inu] | JSD[Inu] | left. soc. | 0.21% (76 cand.) |
led by Hasanul Haque Inu, original JSD was founded in 1972 | |||
| National Socialist Party [Rab] | Jatiya Samajtantrik Dal [Rab] | JSD[Rab] | not existing | f. 2002 as split from JSD[Inu], led by Noor-e Alam Ziku | ||||
| National Unity Front | Jatiya Oikya Mancha | not existing | alliance f. 2004, led by Kamal Hossain | |||||
| New Revolutionary Communist Party (Marxist-Leninist) | Naya Biplobi Communist Party (Marxist-Leninist) | NBCB-ML | mao. | no part. | f. 2002, pol.-mil. | |||
| Peasants' and Workers' Awami League | Bangladesh Krishak-Sramik Awami League | BKSAL | left. soc. | 0.00011% (1 Cand.) |
refounded in 1997, led by Mahbub Alam | |||
| Peasants' and Workers' Emancipation Movement | Krishak Sramik Mukti Andolan | 0.0022% (8 cand.) |
led by Krishak Mohammed Sadek | |||||
| People's Forum | Gano Forum | left. soc. | 0.015% (17 cand.) |
f. 1993 by splits from CPB, Awami League, JSD [Siraj], led by Kamal Hossain, member of 11-Party-Alliance | ||||
| People's Freedom Force | Gano Mukti Fauj | mao. | no part. | pol.-mil., split from RCPB(ML) in 1997 | ||||
| Workers Emancipation Movement | Sramajibi Mukti Andolon | SMA | Dhubrotara | no part. | f. 1997, legal front of Gano Mukti Fauj, led by Mir Ilyas Hossain | |||
| People's Freedom League | Gano Azadi League | left. soc. | 0.0014% (3 cand.) |
led by Abdus Samad, member of 11-Party-Alliance | ||||
| People's Solidarity Movement | Gano Sanghati Andolon | GSA | no part. | f. 2000 as split from GBJ, led by Jonaid Saki, member of 5-Party-Alliance | ||||
| Proletarian Party of Bangladesh | Bangladesher Sarbahara Party | 0.000079% (1 cand.) |
led by Mohamed Mosarraf Hossain | |||||
| Proletarian Party of Bangladesh [Kamrul] | Bangladesher Sarbahara Party [Kamrul] | mao. | no part. | pol.-mil., led by Sirajul Haque Bhuiyan ("Mamun") | ||||
| Proletarian Party of Bangladesh [Zia] | Bangladesher Sarbahara Party [Zia] | mao. | no part. | led by Khaled Reza, pol.-mil. | ||||
| Proletarian Party of East Bengal (Central Committee) | Purba Banglar Sarbahara Party (Central Committee) | PBSP(CC) | mao. | RIM, CCOMPOSA | no part. | f. 1971, led by Anwarul Kabir ("Abdur Rouf"), pol.-mil. | ||
| Proletarian Party of East Bengal (Maoist Bolshevik Reorganization Movement) | Purba Banglar Sarbahara Party (Maoist Bolshevik Reorganization Movement) | PBSP(MBRM) | mao. | close to RIM, CCOMPOSA obs. | no part. | f. 2001 as split from PBSP(CC) | ||
| Proletarian Party of East Bengal (Maoist Construction Center) | Purba Bangla Sarbahara Party (Maobadi Punargathan Kendra) | PBSP(MPK) | mao. | CCOMPOSA | no part. | pol.-mil. | ||
| Revolutionary Communist Party of Bangladesh (Marxist-Leninist) | Bangladesher Biplobi Communist Party (Marxist-Leninist) | RCPB-ML | Jana Juddho | mao. | no part. | f. 1966, led by Arif Hossain, pol.-mil. | ||
| National People's Front | Jatiya Gano Front | JGF | SEBA | mao. | no part. | split from Workers Party in 1995, led by Tipu Biswas, member of 5-Party-Alliance | ||
| Revolutionary Unity Front | Biplobi Oikya Front | BOF | tel.: +880-2-863057 | mao. | Cu. | no part. | f. 1997, led by Moshrefa Mishu, member of 5-Party-Alliance | |
| Revolutionary Workers Movement | Biplobi Sramik Andolon | no part. | led by Jafor Hossain | |||||
| Socialist Party of Bangladesh [Khaleq] | Bangladesher Samajtantrik Dal [Khaleq] | BSD [Khaleq] | Vanguard | stal. | ICS, close to Indian SUCI | 0.038% (37 cand.) |
f. 1980, led by Khalequzzaman Bhuiyan | |
| Socialist Party of Bangladesh [Mahbub] | Bangladesher Samajtantrik Dal [Mahbub] | BSD [Mahbub] | Gano Isterhar | com. | 0.0041% (6 cand.) |
f. 1984 as split from other BSD, led by A.F.M. Mahbubul Huq, member of 5-Party-Alliance | ||
| United Peoples' Democratic Front | UPDF | left. nat. | no part. | f. 1998; led by Prashit Khisa | ||||
| Workers Party of Bangladesh [Ali] | Bangladesher Workers Party [Ali] | not existing | split from other Workers Party in 2004, led by Khandaker Ali Abbas | |||||
| Workers Party of Bangladesh [Menon] | Bangladesher Workers Party [Menon] | Natun Khotha | tel.: +880-2-245862 | mao. | ex-Chin., ICS | 0.073% (32 cand.) |
f. 1979, led by Rashid Khan Menon, member of LDF and 11-Party-Alliance | |
| Workers' and Peasants' Socialist Party | Sramik-Krishak Samajbadi Dal | SKSD | Samajbadi | com. | close to Indian RSP | 0.00070% (1 cand.) |
f. 1969, led by Nirmal Sen, member of LDF and 11-Party-Alliance |
|
Copyright © Nico Biver, 1999-2005
This page is hosted by Marxists Internet Archive