Bulgaria
Last update: September 28, 2005
| PARTY | PERIODICALS | CONTACT | IDEOL. | INTERNAT. | ELECTION Parl. '05 |
OTHER | ||
| Alliance for Social-Liberal Progress | Alians za Sotsialliberalen Progres | ASP | fax: +359-2-9744330 | center left. | no part. | f. 1990 as Alternativna Sotsialisticheska Partya | ||
| Anarchist Front | Anarkhistichen Front | AF | anar. | no part. | ||||
| Autonomous Anarchist Group "AnarchoResistance" | Avtonomna Bezvlastnicheska Grupa "Anarkhosprotiva" | Anarkhosprotiva | anar. | no part. | f. 2001 | |||
| Bulgarian Agrarian National Union "Aleksandur Stamboliyski" | Bulgarski Zemedelski Naroden Suyuz "Aleksandur Stamboliyski" | BZNS"AS" | tel.: +359-2-9807720 | center left. | in Coalition for Bulgaria | f. 1992, led by Svetoslav Stoyanov Shivarov | ||
| Bulgarian Agrarian Union "Aleksandur Stamboliyski - 1899" | Bulgarski Zemedelski Suyuz "Aleksandur Stamboliyski - 1899" | tel.: +359-2-243307 | center left. | no part. | f. 1999, led by Dragomir Georgiev Shopov | |||
| Bulgarian Communist Party | Bulgarska Komunisticheska Partiya | BKP | Komunistichesko Delo | fax: +359-2-9200950 | stal. | ICS | no part. | f. 1990, led by Krum Borisov Zakhariev |
| Bulgarian Communist Party "Georgi Dimitrov" | Bulgarska Komunisticheska Partiya "Georgi Dimitrov" | BKP"GD" | Nova Rabotnichesko Delo | com. | no part. | f. 1999, led by Emil Christov | ||
| Bulgarian Communist Party (Marxists) | Bulgarska Komunisticheska Partiya (Marksisti) | BKP(M) | com. | no part. | f. 1990, led by Boris Petkov Petkov | |||
| Bulgarian Communist Party of Bolsheviks | Bulgarska Komunisticheska Partiya na Bolshevikite | BKP(B) | tel.: +359-2-872061 | no part. | f. 1996, led by Todor Kostov Iliev | |||
| Bulgarian Communist Party (Revolutionary) | Bulgarska Komunisticheska Partiya (Revoliucionna) | BKP(R) | tel.: +359-52-4236 | com. | no part. | f. 1991, led by Angel Tsonev; candidates as BRMP | ||
| Bulgarian Revolutionary Youth Party | Bulgarska Revoliutsionna Mladezhka Partiya | BRMP | tel.: +359-52-632603 | no part. | f. 1989; led by Angel Tsonev | |||
| Bulgarian Confederation of Labour | Bulgarska Konfederatsiya na Truda | BKT | tel.: +359-2-2929109 | anar. syn. | AIT | no part. | f. 1991, led by Nikola Mladenov Totorov | |
| Bulgarian Social Democracy | Bulgarska Sotsialdemokratsia | BSD | left. soc. | 1.30% (Rose Coalition) | f. 2003 by Euroleft (BEL) and United Social Democratic Party (BESDP) | |||
| Bulgarian Social Democratic Party | Bulgarska Sotsialdemokraticheska Partiya | BSDP | soc. dem. | in United Democratic Forces (ODS) | f. 1997 as rightist split from BSDP, led by Iordan Nihrizov | |||
| Bulgarian Social Democratic Party | Bulgarska Sotsialdemokraticheska Partiya | BSDP | soc. dem. | no part. | f. 2003 as split from Bulgarian Social Democrats, led by Petar Agov | |||
| Bulgarian Social Democrats | Bulgarski Sotsialdemokrati | soc. dem. | SI, PES(a) | in Coalition for Bulgaria | f. 1903 as BSDP, led by Georgi Anastasov | |||
| Bulgarian Socialist Party | Bulgarska Sotsialisticheska Partiya | BSP | Duma, Novo Vreme | left. soc., ex-com | SI, PES(a), ex-CI, ex-WMR | in Coalition for Bulgaria | until 1990 the Bulgarian Communist Party (BKP) | |
Alliance for Social Democracy |
Obedinenie za Sotsialna Demokratsiya | OSD | soc. dem. | current in BSP | led by Chavdar Kyuranov | |||
| Alternative Socialist Alliance | Alternativno Sotsialistichesko Obedinenie | ASO | soc. dem. | current in BSP | led by Valentin Vatsev | |||
| Democratic Forum | current in BSP | |||||||
Marxist Alternative |
Marksistka Alternativa | Missul | current in BSP | led by Mitryu Yankov | ||||
| Marxist Platform | Marksistka Platforma | com. | current in BSP | led by Mincho Minchev | ||||
| Movement for Unity and Development | Dvizhenie za Edinstvo i Razvitie | DER | current in BSP | |||||
| Open Forum | Otkrit Forum | rad. left. | current in BSP | led by Krassimir Premyanov | ||||
Road to Europe |
Put kum Evropa | current in BSP | led by Miroslav Popov | |||||
| Bulgarian Socialist Party - Bulgarian Way | Bulgarska Sotsialisticheska Partiya - Bulgarski Put | BSP- Bulgarski Put | tel. +359-8464236 | no part. | f. 2001, led by Angel Georgiev Dimov | |||
| Bulgarian Worker-Peasants Party | Bulgarska Rabotnichesko-Selska Partiya | BRSP | com. | no part. | f. 1990, led by Georgi Ivanov Georgiev | |||
| Bulgarian Workers Party (Communists) | Bulgarska Rabotnicheska Partiya (Komunisti) | BRP(K) | tel. +359-2-327006 | com. | no part. | led by Ivan Mikhaylov Vodenicharski | ||
| Bulgarian Workers Socialist Party | Bulgarska Rabotnicheska Sotsialisticheska Partiya | BRSP | com. | no part. | f. 1993, led by Chude Slavchev Georgiev | |||
| Coalition for Bulgaria | Koalitsiya za Bulgariya | 30.95% | f. 2001, coalition dominated by BSP | |||||
| Communist Party of Bulgaria | Komunisticheska Partiya na Bulgariya | KPB | Rabotnicheski Vestnik | stal. | ICS | in Coalition for Bulgaria | f. 1996 as Communist Party, led by Aleksandur Dimitrov Paunov | |
| Federation of Anarchists of Bulgaria | Federatsia na Anarkhistite v Bulgariya | FAB | Svobodna Misl | tel.: +359-2-749366 | anar. | IAF | no part. | f. 1919 as Federation of Anarchists-Communists of Bulgaria |
| Green Party in
Bulgaria unofficial |
Zelena Partia w Bulgaria | ZPB | green | EFGP | in Coalition for Bulgaria | f. 1989, led by Aleksandur Panayotov Karakachanov | ||
| Movement for Social Humanism | Dvizhenie za Sotsialen Humanizum | DSH | soc. dem. | in Coalition for Bulgaria | split from BSDP, led by Alexander Radoslavov | |||
| National Movement "Ekoglasnost" | Nacionalno Dvizhenie "Ekoglasnost" | fax: +359-2-881530 | green | in Union of Democratic Forces (SDS) | f. 1989, led by Ivan Sungarski | |||
| National Movement "Fatherland" | Natsionalno Dvizhenie "Rodina" | tel.: +359-2-9448770 | in Coalition for Bulgaria | formerly the BKP "Rodina", led by Ivan Petkov Polimenov | ||||
| New Left | Nova Levitsa | soc. dem. | in Coalition for Bulgaria | f. 2001, alliance of BSP, Bulgarian Social Democrats, Social Democrats and DSH | ||||
| New Social Democratic Party | Nova Sotsialdemokraticheska Partiya | NSDP | soc. dem. | in Union of Democratic Forces (SDS) | f. 1990, led by Krassimir Puchtev | |||
| Party of Greens | Partiya na Zelenite | green | no part. | split from ZPB in 2000, led by Christo Bozhinov Portochanov | ||||
| Political Club "Ekoglasnost" | Politicheski Klub "Ekoglasnost" | fax: +359-2- 9875913 | green | no part. | f. 1990, led by Stefan Veselinov Gaytandzhiev | |||
| Political Movement "Socialdemocrats" | Politichesko Dvizhenie "Sotsialdemokrati" | soc. dem. | in Coalition for Bulgaria | f. 2000; led by Nikolay Georgiev Kamov | ||||
| Renewed Bulgarian Communist Party | Obnovena Bulgarska Kommunisticheska Partiya | ObBKP | com. | no part. | f. 1991, led by Geno Vlakhov | |||
| Social Democratic Party | Sotsialdemokraticheska Partiya | SDP | soc. dem. | in Union of Democratic Forces (SDS) | split from BSDP in 1991, led by Ivan Kourtev | |||
| Union for the Fatherland | Suyuz za Otechestvoto | tel.: +359-2-881221 | no part. | f. 1942, led by Ginyo Gochev Ganev | ||||
| Union of Communists in Bulgaria | Suyuz na Komunistite w Bulgaria | com. | no part. | f. 1995, led by Vladimir Ivanov | ||||
| United Block of Labour | Obedinen Blok na Truda | OBT | soc. dem. | in Rose Coalition (see BSD) | f. 1997, led by Krustyo Iliev Petkov | |||
Copyright © Nico Biver, 1999-2005
This page is hosted by Marxists Internet Archive