Burundi
Last update: September 28, 2005
| PARTY | PERIODICALS | CONTACT | INTERNAT. | ELECTION Parl. '05 |
OTHER | ||
| Burundian Communist Party | Parti Communiste Burundais | PCB | ICS | no part. | f. 1998, led by Ernest Bategere | ||
| Front for Democracy in Burundi | Front pour la Démocratie au Burundi | Parti SAHWANYA-FRODEBU | L'Aube de la Démocratie | SI cons. | 21.68% | f. in 1992, led by Jean Minani | |
| Green Party - the Brave | Parti Vert - Intwari | Intwari | 0.45% | f. 1996 as Alliance of the Brave - Intwari | |||
| Independent Workers' Party | Parti Indépendant des Travailleurs | PIT | La Voix des Travailleurs | ILCWI | no part. | f. 1992, led by Nicéphore Ndimurukundo | |
| Panafricanist Socialist Movement - Shield of the Freedom of Speech of Burundi | Mouvement Socialiste Panafricaniste-Inkinzo y'Ijambo ry'Abarundi | MSP Inkinzo | 0.42% | f. 1993, led by Alphonse Rugambarara | |||
Copyright © Nico Biver, 1999-2005
This page is hosted by Marxists Internet Archive