Dominican Republic
Last update: April 25, 2005
| PARTY | PERIODICALS | CONTACT | IDEOL. | INTERNAT. | ELECTION Parl. '02 |
OTHER | ||
| Alliance for the Democracy | Alianza por la Democracia | APD | left. soc. | FSP | 0.40% allied to PLD |
split from PLD in 1992 | ||
| Anti-Imperialist Patriotic Union | Unión Patriótica Anti-Imperialista | UPA | rad. left. | on lists of UP | f. 1978 | |||
| Communist Labour Party | Partido Comunista del Trabajo | PCT | Lucha | stal. | ex-alb, ICMLPO[H] | on lists of UP | split from MPD in 1980 | |
| Independence, Unity and Change Movement | Movimiento Independencia, Unidad y Cambio | MIUCA | rad. left. | 0.22% on lists of UP |
dominated by PCT | |||
| Communist Party (Marxist-Leninist) | Partido Comunista (Marxista-Leninista) | PC-ML | En Marcha! | mao. | ICS | on lists of UP | split from Pacoredo in 1988 | |
| Communist Party of the Dominican Republic | Partido Comunista de la República Dominicana | Pacoredo | Despertar! | mao. | no part. | f. 1966 as split from MPD | ||
| Dominican Green Party | Partido Verde Dominicano | PVD | green | FPVA | ||||
| Dominican Liberation Party | Partido de la Liberación Dominicana | PLD | center left. | FSP | 27.52 % | f. 1974 as split from PRD | ||
| Dominican Popular Movement | Movimiento Popular Dominicano | MPD | mao. | FSP | no part. | f. 1956 | ||
| Dominican Revolutionary Party | Partido Revolucionario Dominicano | PRD | soc. dem. | SI | 41.04% | f. 1939 | ||
| Dominican Workers' Party | Partido de los Trabajadores Dominicanos | PTD | Liberación | fax: +1809-687-4190 | ex-mao., com. | FSP | 0.32% | f. 1979, led by José González Espinosa |
| Dominican Workers' Party (marxist-leninist) | Partido de los Trabajadores Dominicanos (Marxista-Leninista) | PTD-ML | mao. | ICS, FSP | on lists of UP | f. 1986 as split from PTD, led by Iván Rodríguez | ||
| Ecological Party | Partido Ecologista | fax: +1809-685-5705 | green | no part. | ||||
| New Alternative Party | Partido Nueva Alternativa | PNA | green | 0.19% on lists of UP |
f. 1997, led by Ramón Almánzar | |||
| Party of Dominican Identity | Partido de la Identidad Dominicana | PID | on lists of UP | led by Aulio Collado Anico | ||||
| People's Unity | Unidad del Pueblo | UP | see FR, MIUCA and PNA | f. 2002 by 11 leftist parties | ||||
| Political Workers Organization | Organización Política de los Trabajadores | OPT | rad. left. | no part. | ||||
| Revolution Force | Fuerza de la Revolución | FR | com. | 0.23% on lists of UP |
merger of Dominican Communist Party (PCD) and others in 1996 | |||
| Revolutionary People's Organization | Organización Revolucionaria del Pueblo | ORP | rad. left. | no part. | ||||
| Social Democratic Institutional Bloc | Bloque Institucional Social Demócrata | BIS | soc. dem. | 1.13% allied to PLD |
f. 1989 as split from PRD | |||
| Socialist Structure | Estructura Socialista | rad. left. | no part. | led by Ismael Rodríguez | ||||
| Socialist Workers' League | Liga Socialista de los Trabajadores | LST | Posición Socialista | tro. | LIT | on lists of UP | f. 1982 as Movement for Socialism (MPS) | |
| Solidarity Nation | Nación Solidaria | rad. left. | no part. | led by Alejandro Ortiz | ||||
| Unified Communist Party | Partido Comunista Unificado | PCU | com. | no part. | f. 1986 by splits from Dominican Communist Party (PCD) | |||
| United Left Movement | Movimiento de Izquierda Unida | MIU | fax:+1809-682-1298 | rad. left. | FSP | no part. | split from MPD in 1982, led by Miguel Mejía | |
| Parties
probably disbanded Alternative Action (Acción Alternativa), Caamanist Movement for National Liberation (MCLN), International Communist Party (PCI) |
||||||||
Copyright © Nico Biver, 1999-2005
This page is hosted by Marxists Internet Archive