Ethiopia
Last update: September 29, 2005
| PARTY | PERIODICALS | CONTACT | IDEOL. | INTERNAT. | ELECTION Parl. '05 |
OTHER | ||
| All Ethiopian Socialist Movement | AESM / MEISON | ex-com. | ex-SU | f. 1968; in UEDF | ||||
| Ethiopian Peoples' Revolutionary Democratic Front | EPRDF | ex-stal. | ex-Alb. | 1 of 547 | f. 1989; alliance dominated by TPLF | |||
| Amhara National Democratic Movement | ANDM | ex-stal. | ex-Alb. | 87 of 547 | f. 1980 as Ethiopian People's Democratic Movement as split from EPRP, led by Addisu Legesse | |||
| Oromo People's Democratic Organization | OPDO | ex-stal. | ex-Alb. | 109 of 547 | f. 1990, led by Abadula Gemeda | |||
| Southern Ethiopian Peoples' Democratic Front | SEPDF | 91 of 547 | led by Kasu Illala, alliance of around 20 organizations | |||||
| Tigray People's Liberation Front | TPLF | ex-stal. | ex-Alb. | 38 of 547 | f. 1975, led by Meles Zenawi | |||
| Ethiopian Peoples' Revolutionary Party | Ye Ityopia Hizbawi Abyotawi Parti | EPRP / Ihapa | Demokrasiya | ex-mao., liberal | f. in 1975; in UEDF | |||
| United Ethiopian Democratic Forces | UEDF | 52 of 547 | f. 2003 by MEISON, EPRP and 13 other parties | |||||
| Parties probably
disbanded Ethiopian Workers' Revolutionary Party, Workers' Party of Ethiopia (Ye Ityopia Seratepnotch Parti) |
||||||||
Copyright © Nico Biver, 1999-2005
This page is hosted by Marxists Internet Archive