Lithuania
Last update: October 3, 2005
| PARTY | PERIODICALS | CONTACT | IDEOL. | INTERNAT. | ELECTION Parl. '04 |
OTHER | ||
| Communist Party of Lithuania | Lietuvos Komunistu Partija / Kommunisticheskaya Partiya Litvy | LKP | com. | SKP-KPSS | illegal | f. 1989 by minority of LKP | ||
| Lithuanian Greens Party | Lietuvos Zalioji Partija / Partiya Zelenyh" Litvy | green | - | f. 1990 | ||||
| Lithuanian Humanists' Party | Lietuvos Humanistu Partija | Tel.: +370-2-735831 | - | f. 1990 | ||||
| Lithuanian Social Democratic Union | Lietuvos Socialdemokratu Sajunga | LSDS | soc. dem. | 0.33% | f. 1998, led by Rimantas Jonas DAGYS | |||
| Lithuanian Social Democratic Party | Lietuvos Socialdemokratu Partija / Sotsial-Demokraticheskaya Partiya Litvy | LSDP | soc. dem. | SI, PES | 20.65% for alliance "Working for Lithuania" | f. 1989, merged with Lithuanian Democratic Labour Party (ex-LKP) in 2001, led by Algirdas Brazauskas | ||
| Lithuanian Socialist Party | Lietuvos Socialistu Partija / Sotsialisticheskaya Partiya Litvy | LSP | left. soc. | ICS | - | f. 1994 as split from Lithuanian Democratic Labour Party, led by Mondaugas Stakvilevicius | ||
Copyright © Nico Biver, 1999-2005
This page is hosted by Marxists Internet Archive