Moldova
Last update: October 3, 2005
| PARTY | PERIODICALS | CONTACT | IDEOL. | INTERNAT. | ELECTION Parl. '05 |
OTHER | ||||
| Electoral Bloc "Homeland" | Bloc Electoral "Patria-Rodina" | BEPR | left. soc. | 4.97% | f. 2004 by PSM and PSRM | |||||
| Ecological Party "Green Alliance" of Moldova | Partidul Ecologist "Alianta Verde" din Moldova | PEMAVE | green | EFGP obs. | no part. | f. 1992, led by Ion Dediu | ||||
| Labour Union "Homeland" | Uniunea Muncii/Soyuz Truda "Patria-Rodina" | 0.92% | f. 1999, led by Gheorghe Sima | |||||||
| Organizing Committee on Restoration in Moldova of a Communist Party of Leninist Type | Organisatsionnogo Komiteta po Vosstanovleniye v Moldavii Kommunisticheskoi Partii Leninskogo Tipa / Comitetul Organizatoric pentru Restabilirea in Moldova a Partidului Comunist de Tip Leninist | KPLT/PCTL | Pravda | com. | on list of Labour Union | split from PCRM, led by Igor Kucher | ||||
| Party of Communists of the Republic of Moldova | Partidul Comunistilor din Republica Moldova / Partiya Kommunistov Respubliki Moldova | PCRM | Comunistul / Kommunist | com. | SKP-KPSS, ICS | 45.98% | f. 1993, led by Vladimir N. Voronin | |||
| Party of Socialists of the Republic of Moldova | Partidul Socialistilor din Republica Moldova / Partiya Sotsialistov Respubliki Moldova | PSRM | +373-2-220949 | left. soc. | ESC | in Homeland bloc | f. 1997 as split from PSM, led by Veronica Abramciuc | |||
| Revolutionary Workers Party | Revolutsionnaya Rabochaya Partiya | tro. | no part. | |||||||
| Socialist Activity | Activitatea Socialista | tro. | CWI | no part. | section of the CWI in the CIS | |||||
| Social Democratic Party of Moldova | Partidul Social Democrat din Moldova / Sotsial-Demokraticheskaya Partiya Moldovy | PSDM | soc. dem. | SI (obs.), EESDF (obs.) | 2.92% | f. 1990, led by Ion Musuc | ||||
| Socialist Party of Moldavia | Partidul Socialist din Moldova / Socialisticheskaya Partiya Moldovy | PSM | Dreptatea / Spravedlivost' | tel.: +373-2-758762 | left. soc. | in Homeland bloc | f. 1992, led by Victor Morev | |||
| Union of Communists of Moldova | Uniunea Comunistilor din Moldova / Soyuz Kommunistiv Moldovy | rad. left. | no part. | f. 1997 as split of PCRM | ||||||
Gagauzia |
||||||||||
| Popular Party "Homeland" | Partidul Popular "Vatan" | no part. | ||||||||
Transnistria |
||||||||||
| Parl. '00 | ||||||||||
| Communist Party of the Soviet Union (Lenin-Stalin) | Kommunisticheskaya Partiya Sovetskogo Soyuza (Lenina-Stalina) | KPSS(LS) | stal. | Transnistrian group of the party of Victor Anpilov | ||||||
| Communist Party of the Transnistrian Moldavian Republic | Kommunisticheskaya Partiya Pridnestrovskaya Moldavskaya Respublika | KPP | Kommunist | com. | KPSS[OS] | f. 1996 as split from KPTP, led by Vladimir Gavrilchenko | ||||
| Communist Workers' Party of Transnistria | Kommunisticheskaya Partiya Trudyashchikhsya Pridnestrov'ya | KPTP | stal. | f. 1993 | ||||||
| Greens | Zelenye | green | f. 1995 | |||||||
| Party of Democracy | Partiya Narodovlastiya | left. soc. | f. 1995 | |||||||
| Parties probably
disbanded Ideals of Revolutionary Anarchism, Independent Communist Party of Moldova, United Labour Party of Moldova (Partidul Unit al Muncii din Moldova, PUMM), Unity Movement (Miscarea "Unitate-Edinstvo") |
||||||||||
Copyright © Nico Biver, 1999-2005
This page is hosted by Marxists Internet Archive