Papua New Guinea
Last update: August 15, 2003
| PARTY | PERIODICALS | CONTACT | IDEOL. | INTERNAT. | ELECTION Parl. '02 |
OTHER | ||
| Melanesian Solidarity | Melsol | left. soc. | - | f. 1985 | ||||
| Melsol Worker | tro. | IS | - | |||||
| Papua New Guinea Greens Party | PNGGP | fax: +675-5481330 | green | 0.34% | ||||
| Papua New Guinea Labour Party | PNGLP | soc. dem. | 1.36% | f. 2002 by Trade Union | ||||
| Papua New Guinea Socialist Democrat Party | PNG SDP | soc. dem. | - | |||||
| Party for Justice and Dignity | PJD | 1.70% | f. 2002 as split from Melsol | |||||
Copyright © Nico Biver, 1999-2003
This page is hosted by Marxists Internet Archive