Suriname
Last update: November 3, 2005
| PARTY | PERIODICALS | CONTACT | IDEOL. | INTERNAT. | ELECTION Parl. '05 |
OTHER | ||
| National Democratic Party | Nationale Democratische Partij | NDP | NDP-Bulletin | left. soc. | 23,16% | f. 1987 | ||
| New Front for Democracy and Development | Nieuw Front voor Democratie en Ontwikkeling | NDFO | 41.08% | f. 1991 | ||||
| Labour Party of Suriname | Surinaamse Partij van de Arbeid | SPA | Wrokoman strey | fax: +597-420394 | soc. dem. | f. 1980 | ||
| Political Wing of the Federation of Peasants | Politieke Vleugel van de Federatie van Landbouwers | PVF | fax: +597-420847 | no part. | f. 1995 | |||
| Progressive Workers'and Farmers' Union | Progressieve Arbeiders en Landbouwers Unie | PALU | left. soc. | 0.93% | f. 1974 | |||
| Renewed Progressive Party | Hernieuwde Progressieve Partij | HPP | soc. dem. | 0.13% for National Union | f. 1973 | |||
Copyright © Nico Biver, 1999-2005
This page is hosted by Marxists Internet Archive