Serbia and Montenegro
Last update: October 3, 2005
PARTY | PERIODICALS | CONTACT | IDEOL. | INTERNAT. | ELECTION Parl. '00 |
ELECTION Serbia '03 |
OTHER | ||
Anarcho-Syndicalist Initiative | Anarho-Sindikalisticka Inicijativa | Direktna Akcija | anar. syn. | close to AIT | not existing | - | f. 2003 | ||
Circles of Resistance | anar. | - | - | ||||||
Communist Party of Yugoslavia | Kommunisticka Partija Jugoslavije | KPJ | stal. | - | - | f. 1990, led by Mileta Perovic | |||
Federation of Internationalist Anarchists | anar. | - | - | ||||||
Green Party Eco | Zelena Stranka Eko | ZSE | green | - | - | f. 2001, led by Budimir Babic | |||
Green Social-Democratic Party | Socijaldemokratska Partija Zelenih | SPZ | - | see Social Democracy (Serbia) | |||||
Green Union | Unija Zelenih | green | - | - | f. 2000 as alliance, refounded in 2003, led by Ilija Suput | ||||
Insurgent Reason | Pobunjeni Um | tro. | close to IMT | - | - | ||||
Labour Party | Partija Rada | Bilten | stal. | ICS, ICMLPO[M] | - | - | f. 1992 as split from KPJ | ||
New Communist Party of Yugoslavia | Nova Komunisticka Partija Jugoslavije | NKPJ | Novi Komunist | stal. | ICS | 0.77% | - | f. 1990 as Workers Party of Yugoslavia | |
Socialist People's Party | Socijalisticka Narodna Stranka | SNS | not existing | 0,73% for SNS-People's Block | f. 2002, led by Branislav Ivkovic | ||||
Socialist People's Party of Yugoslavia | Socijalisticka Narodna Stranka Jugoslavije | SNSJ | com. | - | - | f. 1991, led by Milan Miladinovic | |||
Workers' Party of Yugoslavia | Radnicka Stranka Jugoslavije | RSJ | tel.: +381-11-199484 | com. | - | - | f. 1990, led by Petar Velickovic | ||
Workers' Political Alliance | Radnicki Politicki Savez | RPS | tro. | ILCWI | - | - | |||
Yugoslav Communists | Jugoslovenski Komunisti | com. | 0.11% | - | f. 1990, led by Dragomir Draskovic | ||||
Yugoslav Left | Jugoslovenska Levica | JUL | fax: +381-11-7632285 | com. | on SPS list | 0.10% | f. 1994 | ||
Yugoslav Workers Class - Josip Broz Tito | Jugoslovenska Radnicka Klasa - Josip Broz Tito | - | - | f. 1993, led by Sinan Hudovic | |||||
Kosovo |
|||||||||
ELECTION Kosovo '04 |
|||||||||
Albanian Revolutionary Party | Partia Revolucionare Shqiptare | stal. | no part. | no part. | f. 1986, led by Bestar Kosova | ||||
Green Party of Kosovo | Partia e tė Gjelbėrve e Kosovės | PGJK | green | no part. | no part. | f. 1991 | |||
Kosovo People's Movement | Lėvizja Popullore e Kosovės / Narodno Oslobodjenje Kosova | LPK | ex-stal. | no part. | 0.66% | f. 1982 as Movement for the Albanian Republic of Yugoslavia, led by Emrush Xhemajli | |||
National Movement for the Liberation of Kosova | Lėvizja Kombėtare pėr Ēlirimin e Kosovės | LKĒK | Ēlirimi | stal., nat. | no part. | 8.39% for Alliance for the Future of Kosovo | f. 1993, led by Valon Murati | ||
New Democratic Initiative of Kosovo | Iniciativa e Re Demokratike e Kosovės | IRDK | no part. | 0.39% | f. 1993, led by Bislim Hoti | ||||
Social Democratic Party of Kosovo | Partia Socialdemokrate e Kosovės | PSDK | soc. dem. | no part. | 0.31% | led by Kaqusha Jashari | |||
Montenegro |
|||||||||
ELECTION Montenegro '02 |
|||||||||
Democratic Party of Socialists of Montenegro | Demokratska Partija Socijalista Crne Gore | DPS | soc. dem., ex-com | SI cons. | no part. | 47.98% for Democratic List | f. 1991 by League of Communists of Montenegro | ||
League of Communists of Yugoslavia-Communists of Montenegro | Savez komunista Jugoslavije - Komunisti Crne Gore | SKJ-KCG | com. | 0.042% | on list of SPJ | coalition | |||
People's Socialist Party of Montenegro | Narodna Socijalisticka Stranka Crne Gore | NSS | not existing | 2.85% with JUL and Serbian Radical Party | f. 2001 as split from SNP led by Momir Bulatovic | ||||
Social Democratic Party of Montenegro | Socijaldemokratska Partija Crne Gore | SDP CG | soc. dem. | SI | no part. | on list of DPS | f. 1993 | ||
Socialist Party of Yugoslavia | Socijalisticka partija Jugoslavije | SPJ | no part. | 0.66% with JK, SKJ and NKPJ | |||||
Socialist People's Movement | Socijalisticki Narodni Pokret | SNPO | not existing | no part. | f. 2001, led by Zoran Tadic | ||||
Socialist People's Party Montenegro | Socijalisticka Narodna Partija Crne Gore | SNP | soc. dem. | 2.24% | 38.43% for alliance Together for Changes | f. 1997 as split from DPS | |||
Workers Party of Montenegro | Radnicka partija Crne Gore | no part. | no part. | ||||||
Yugoslav Left in Montenegro | Jugoslovenska Levica u Crnoj Gori | JUL | com. | 0.041% | on NSS list | ||||
Serbia |
|||||||||
ELECTION Serbia '03 |
|||||||||
Communist Workers' Coalition | Komunisticko Radnicka Koalicija | Korak | tel.: +381-11-3192480 | rad. left. | no part. | no part. | f. 2001, alliance | ||
Democratic Party | Demokratska Stranka | DS | centre left. | SI cons. | 43.86% for Democratic Opposition (DOS) | 12.75% | f. 1990 | ||
Ecological Party of Serbia "Oak" | Ekoloska stranka Srbije "Hrast" | green | no part. | no part. | f. 1997, led by Vuk Bojovic and Jelena Arizanovic | ||||
Green Party | Zelena Partija | green | not existing | no part. | f. 2001, led by Nikola M. Pavlovic | ||||
Labour Party of Serbia | Laburisticka Partija Srbje | soc. dem. | not existing | 0.12% | f. 2002, led by Dragan Milovanovic | ||||
League of Communists of Yugoslavia in Serbia local group | Savez komunista Jugoslavije u Srbiji | SKJ u Srbiji | Stvarnost | fax: +381-11-872140 | com. | 0.049% | no part. | f. 1993 as split from SK-PJ | |
League of Communists of Yugoslavia - Communist Party of Serbia | Savez komunista Jugoslavije - Komunisticka partija Srbije | SKJ-KPS | com. | no part. | no part. | led by Bosko Jarcevic | |||
Serbian Social Democratic Party | Srpska Socijal-demokratska Partija | SDP | not existing | no part. | split from SPS in 2000, led by Zoran Lilic | ||||
Social Democracy | Socijaldemokratija | soc. dem. | in Democratic Opposition of Serbia which got 43.86% | 0,49% for coalition Defence and Justice | f. 1997 | ||||
Social Democratic Party | Socijaldemokratska Partija | SDP | soc. dem. | SI cons. | not existing | on G17 list which got 11.61% | f. 2002 | ||
Social Democratic Union | Socijal Demokratska Unija | SDU | soc. dem. | in Democratic Opposition of Serbia which got 43.86% | no part. | f. 1996, co-founder of SDP, left it in 2003 | |||
Socialist Party of Serbia regional organization | Socijalisticka Partija Srbije | SPS | Smisao, SPresS | fax: +381-11-180962 | nat., ex-com. | 32.95% | 7.76% | f. 1990 | |
The Greens | Zeleni | green | EFGP obs. | not existing | no part. | f. 2001 | |||
Workers Future of Serbia | Radnicka Buducnost Srbije | not existing | no part. | f. 2003, alliance of RSJ, ESV and Serbian National Socialist Party of Workers, Unemployed, Pensioners and Farmers | |||||
Workers Movement | Radnicka Pokret | rad. left. | 0.26% | no part. | f. 1998, led by Radovan Raka Radovic | ||||
Workers' League of Serbia | Savez Radnika Srbije | no part. | no part. | f. 1993, led by Igor Ristic | |||||
Workers' Party of Serbia | Radnicka Partija Srbije | no part. | no part. | f. 1990, led by Miloslav B.P. Jovanovic | |||||
Vojvodina |
|||||||||
ELECTION Serbia '03 |
|||||||||
Ecology Party of Vojvodina | Ekoloska Stranka Vojvodine | ESV | green | no part. | no part. | f. 2000, led by Blasko Gabric | |||
League of Social Democrats in Vojvodina | Liga Socijaldemokrata Vojvodine | LSV | soc. dem. | in Democratic Opposition of Serbia which got 43.86% | 4.29% for Together for Tolerance | f. 1990 | |||
Socialists Union of Vojvodina | Unija Socijalista Vojvodine | f. 2001 | |||||||
Vojvodian Green Party | Vojvodanska Zelena Stranka | green | no part. | no part. | f. 1997, led by Nikola Aleksic | ||||
Parties probably
disbanded Communist Movement of Yugoslavia, Communist Party of Yugoslavia - Party of Freedom (Komunisticka Partija Jugoslavije - Partija Slobode), Communist Workers' Movement of Yugoslavia, Green Ecological Party of Serbia, Independent Organization of Communists (Nezavisna Organizacija Komunista, NOK), Serbian Communist Party (Komunisticka Partija Srbije), Socialist Workers Party of Yugoslavia (Socijalisticka Radnicka Partija Jugoslavije), Workers' Alliance of Yugoslavia (Savez Radnicka Jugoslavije) |
Copyright © Nico Biver, 1999-2005
This page is hosted by Marxists Internet Archive